Camp Schedule – Sample

See What Your Training Day Looks Like….
Schedules are determined by age, skill, level, academic choice and other individual factors. Our schedules are developed with one goal in mind – giving you maximum results by incorporating all the key elements needed to take your tennis game to the next level.
Monday through Friday
7:00am– 8:00am | Breakfast |
9:00am– 10:00am | Fitness |
10:00am– 12:00pm | Sport Training – Drilling and General Development |
12:00pm – 1:00pm | Lunch |
3:00pm – 5:00pm | Sport Training – Competitive Play |
6:00mp – 6:45pm | Dinner |
6:45pm – 7:00pm | Mandatory Activity Check-in |
7:00pm – 9:00pm | Evening Activity |
9:30pm | Curfew |
9:45pm | Head Count |
10:30pm | Lights out |
Saturday
7:00am – 7:45am | Breakfast |
8:00am – 10:00am | Sport Training – Competitive Play |
10:00am – 11:00pm | Fitness |
12:00pm – 1:00pm | Lunch |
1:30pm | Afternoon Activities |
6:00mp – 6:45pm | Dinner |
6:45pm | Mandatory Activity Check-in |
7:00pm – 9:00pm | Evening Activity |
9:30pm | Curfew |
9:45pm | Head Count |
10:30pm | Lights out |
***Saturday afternoon and Sunday off. Scheduled and Supervised Activities
***Schedules may vary week-to-week based on group assignment, weather, etc.
***Mental Sessions Weekly